| IFA League, Cup & Friendlies |
| Date | Venue | Opponent | Result |
| 6/8/05 | H | Stirling Albion | 9-0 |
| 20/8/05 | H | St Mirrenoff (friendly) | 1-1 |
| 27/8/05 | H | Raith Rovers | 6-1 |
| 24/9/05 | H | PSJ (St Johnstone) | 3-0 |
| 10/12/05 | H | Erin Hibs (League and Cup) | 4-0 |
| 25/2/06 | A | Real Maroon (League and Cup) | 5-2 |
| 11/3/06 | H | KaisAYRslautern | 7-3 |
| 18/3/06 | A | Fir Park Corner (Motherwell) | 1-0 |
| 2/4/06 | A | Stirling Albion (IFA Cup) | 1-2 |
| 9/4/06 | H | Vale of Leven | 7-2 |
| 15/4/06 | H | Fir Park Corner (Motherwell) | 4-4 |
| 4/6/06 | A | Vale of Leven | 8-1 |
| 11/6/06 | H | Inter MaLamb (Aberdeen) | - |
| |
| Scottish Supporters' League D2 |
| Date | Venue | Opponent | Result |
| 25/9/05 | H | PTFC.net (Partick Thistle) | 6-0 |
| 2/10/05 | H | Hamilton Accies | 5-0 |
| 9/10/05 | A | Airdrie United | 4-1 |
| 16/10/05 | A | Sandbank Rangers | 2-0 |
| 13/11/05 | H | Well Trust (Motherwell) | 2-1 |
| 27/11/05 | A | Queen's Park | 2-1 |
| 4/12/05 | A | Kerrydale St Celtic | 1-3 |
| 11/12/05 | A | St Mirrenoff (also IFA) | 4-1 |
| 15/1/06 | H | Sandbank Rangers | 4-1 |
| 22/1/06 | H | Airdrie United | 5-3 |
| 5/2/06 | A | PTFC.net (Partick Thistle) | 2-1 |
| 12/2/06 | A | Well Trust (Motherwell) | 4-2 |
| 26/3/06 | H | St Mirrenoff | 6-2 |
| 30/4/06 | H | Kerrydale St Celtic * | 2-2 |
| 14/5/06 | H | Queen's Park | 6-1 |
| 28/5/06 | A | Hamilton Accies | 4-3 |
| * - Sparta Jag wins SSL Division Two title |
| |
| Scottish Supporters' League Cup |
| 28/8/05 | A | Clydebank | 1-0 |
| 4/9/05 | H | Airdrie United | 8-3 |
| 11/9/05 | H | PTFC.net (Partick Thistle) | 7-2 |
| 6/11/05 | H | Linnvale Clydebank | 2-0 |
| 26/2/06 | - | Morton | 3-3 (8-9 pens) |
| |
| Scottish Supporters' League Scottish Sunday Trophy |
| 18/9/05 | A | KAFC The Alton | 4-1 |
| 23/10/05 | A | Mermaid | 0-4 |
| |
| SSL League Cup |
| 19/3/06 | H | Queen's Park | 4-2 |
| 23/4/06 | H | Clydebank | 1-2 |