|
|
Fixtures 2004-05
Click on the name of the opponent or tournament for a report (where
available).
| IFA League & Friendlies |
| Date | Venue | Opponent | Result |
| -/-/- | H | Parscelona (Dunfermline Athletic) | 7-0 |
| -/-/- | H | KaisAYRslautern | 1-0 |
| -/-/- | A | St Mirrenoff | 4-0 |
| 25/9/04 | A | PSJ (St Johnstone) | 7-1 |
| -/-/- | H | Huddle Board (Celtic) | 1-2 |
| 30/10/04 | H | St Mirrenoff | 2-1 |
| 6/11/04 | A | KaisAYRslautern | 1-2 |
| 27/11/04 | A | Falkirk | 7-3 |
| 4/12/04 | H | PSJ (St Johnstone) | 3-0 |
| 18/12/04 | H | Fir Park Corner (Motherwell) | 3-0 |
| 8/1/05 | H | Real Maroon (Hearts) | 0-1 |
| 15/1/05 | H | Dynamo Doonhamers (Queen of the South) | 2-2 |
| 29/1/05 | A | Fir Park Corner (Motherwell) | 4-1 |
| 12/2/05 | H | Airdrie United | 2-3 |
| 19/2/05 | A | Clyde | 2-2 |
| 5/3/05 | H | Falkirk | 4-0 |
| 19/3/05 | H | Kilmarnock | 7-1 |
| 9/4/05 | A | Raith Rovers | 2-2 |
| 30/4/05 | A | Airdrie United | 4-0 |
| Falkirk tournament |
| -/-/- |
- |
Real Maroon (Hearts) | 0-0 |
| Brae Bairns B | 0-1 |
| Unknown | 0-0 |
| Real Maroon (Hearts) | 1-1 |
| Brae Bairns B | 1-0 |
| Unknown | 3-1 |
| St Johnstone [QF] | 2-0 |
| Brae Bairns A [SF] | 1-0 |
| AC Celtic [F] | 0-1 |
| Ayr tournament |
| 22/5/05 |
- |
KaisAYRslautern | 2-0 |
| Kilmarnock | 0-0 |
| Barclay Henderson | 2-0 |
| PTFC.net (Partick Thistle) | 0-1 |
| Cadzow Hamilton [QF] | 3-0 |
| Kilmarnock [SF] | 0-0 (won pens) |
| Kincaidan [F] | 0-0 (lost pens) |
| |
| Scottish Supporters' League D2 |
| Date | Venue | Opponent | Result |
| 10/10/04 | H | Sandbank Rangers | 2-2 |
| -/-/- | A | Clyde | 2-4 |
| 17/10/04 | H | Clyde | 1-1 |
| 14/11/04 | A | Sandbank Rangers | 3-2 |
| 21/11/04 | H | Hamilton Accies | 1-2 |
| 28/11/04 | H | Well Trust (Motherwell) | 3-2 |
| 5/12/04 | A | PTFC.net (Partick Thistle) | 1-4 |
| 12/12/04 | H | Cadzow Hamilton | 1-1 |
| 16/1/05 | H | Airdrie United | 4-2 |
| 30/1/05 | A | Hamilton Accies | 2-2 |
| 6/2/05 | H | PTFC.net (Partick Thistle) | 5-0 |
| -/-/- | - | Sandbank Rangers | 2-4 |
| -/-/- | A | Cadzow Hamilton | 1-2 |
| -/-/- | A | Airdrie United | 2-4 |
| -/-/- | A | Well Trust (Motherwell) | 6-2 |
| |
| Scottish Supporters' League Cup |
| -/-/- | - | Morton | 4-2 |
| -/-/- | - | Linnvale Clydebank | 3-4 |
| -/-/- | - | Partick Thistle | 4-1 |
| -/-/- | A | Clyde | 0-3 |
|
| Top Scorers (IFA) |
| Ross Ferguson | 14 |
| Charlie Kirkwood | 11 |
| David Anderson | 8 |
| Andy McIntyre | 4 |
| Robert Stirling | 4 |
| James Taylor | 4 |
| Paul Duncan | 3 |
| Steven Samson | 3 |
| Chris Collins | 2 |
| Ruairidh Grenfell | 2 |
| Michael Kelly | 2 |
| Ryan O'Donnell | 2 |
| Marcos Aranda | 1 |
| Steven Fyfe | 1 |
| Kevin Kelly | 1 |
| Alan Maxwell | 1 |
| Kenny Montgomery | 1 |
| Steven Thomas | 1 |
| own goals | 3 |
| |
| Top Scorers (SSL) |
| David Anderson | 9 |
| Charlie Kirkwood | 4 |
| Robert Stirling | 4 |
| James Taylor | 4 |
| Chris Collins | 3 |
| Ross Ferguson | 3 |
| Andy McIntyre | 3 |
| Kenny Montgomery | 3 |
| Ryan O'Donnell | 3 |
| Steven Thomas | 2 |
| Paul Duncan | 1 |
| James Hamilton | 1 |
| Michael Kelly | 1 |
| Alan Maxwell | 1 |
| Colin Reston | 1 |
| Steven Samson | 1 |
| own goals | 3 |
Sponsored by
The Woodside Inn
239 Maryhill Road
Glasgow
|