|
|
Fixtures 2002-03
Click on the name of the opponent or tournament for a report (where
available).
| Top Scorers |
| Charlie Kirkwood | 27 |
| Paddy Kelly | 17 |
| Rab Stirling | 15 |
| Ruairidh Grenfell | 10 |
| Gavin Muir | 8 |
| Marcos Aranda | 7 |
| Joe Condron | 7 |
| Andy McIntyre | 7 |
| Michael Kelly | 6 |
| Steven Thomas | 4 |
| Stevie Walker | 4 |
| Stevie Burns | 3 |
| James Condron | 3 |
| Peter Condron | 3 |
| Stuart Deans | 3 |
| Craig McGuire | 3 |
| Scott Traquair | 3 |
| Mark Donnelly | 1 |
| David Love | 1 |
| Gary Sangster | 1 |
| Martin Stewart | 1 |
| own goals | 1 |
Sponsored by
The Woodside Inn
239 Maryhill Road
Glasgow
|
|