|
|
Fixtures 2001-02
Click on the name of the opponent or tournament for a report (where
available).
| Date | Venue | Opponent | Result |
| 12/8/01 | A | Albert Morton | 4-4 |
| 16/9/01 | H | Fir Park Corner (Motherwell) | 9-4 |
| 23/9/01 | H | St Mirrenoff | 5-2 |
| 7/10/01 | H | Kicking Squirrels (Kilmarnock) | 8-1 |
| 21/10/01 | A | Albert Morton XI | 7-1 |
| 11/11/01 | H | Morton ISC | 3-3 |
| 25/11/01 | H | KaisAYRslautern | 3-5 |
| Albert Hotel Seven-A-Side Competition |
| 16/12/01 |
- |
Albert Celtic | 1-0 |
| Morton ISC | 1-0 |
| Dumbarton | 1-2 |
| Compaq [S/F] | 3-1 |
| Dumbarton [F] | 0-1 |
| 27/01/02 | A | KaisAYRslautern | 3-0 |
| 3/02/02 | H | UCS Bankies (Clydebank) | 7-1 |
| 17/02/02 | A | Kicking Squirrels (Kilmarnock) | 1-2 |
| 31/03/02 | H | Albert Morton XI | 3-0 |
| 28/04/02 | A | Erin Hibs | 1-5 |
| West of Scotland Cup |
| 5/05/02 |
- |
KaisAYRslautern B | 2-0 |
| St Mirrenoff | 4-1 |
| Dumbarton [S/F] | 0-1 |
| 9/06/02 | H | UCS Bankies (Clydebank) | 5-3 |
| 16/06/02 | A | UCS Bankies (Clydebank) | 3-0 |
| Albert Hotel Seven-A-Side Competition |
| 22/06/02 |
- |
Fir Park Corner (Motherwell) | 0-2 |
| Albert Celtic | 1-0 |
| Albert Morton | 0-0 |
| Morton ISC [Cons. Cup Q/F] | 0-2 |
| Top Scorers |
| Charlie Kirkwood | 17 |
| Paddy Kelly | 15 |
| Marcos Aranda | 12 |
| Scott Traquair | 7 |
| Rab Stirling | 4 |
| Peter Condron | 3 |
| Chris Devlin | 3 |
| Joe Condron | 2 |
| Stephen Mulrine | 2 |
| Stevie Walker | 2 |
| Stevie Burns | 1 |
| Mark Donnelly | 1 |
| Ruairidh Grenfell | 1 |
| David Kenny | 1 |
| Tony McGlennon | 1 |
| Craig McIntosh | 1 |
| Steven Thomas | 1 |
| own goals | 1 |
Sponsored by
The Woodside Inn
239 Maryhill Road
Glasgow
|
|