|
|
Fixtures 2000-01
Click on the name of the opponent or tournament for a report (where
available).
| Date | Venue | Opponent | Result |
| 3/6/00 | H | KaisAYRslautern | 0-4 |
| 17/6/00 | A | IBM | 3-4 |
| 24/6/00 | H | Compaq | 6-4 |
| Gathering Of The Clans |
| 1/7/00 |
- |
CSN Dumbarton | 0-3 |
| Erin Hibs | 0-3 |
| Inter MaLamb | 0-1 |
| St Johnstone | 0-1 |
| 15/7/00 | H | IBM | 0-0 |
| 23/7/00 | A | Morton ISC | 3-2 |
| 30/7/00 | A | Braehead XI | 2-9 |
| 13/8/00 | A | Clydebank | 4-2 |
| 26/8/00 | H | CSN Dumbarton | 1-5 |
| 10/9/00 | H | Internazioswally (Airdrie) | 8-2 |
| 16/9/00 | H | AC Celtic | 2-2 |
| 8/10/00 | H | St Mirrenoff | 2-7 |
| 15/10/00 | A | Albert Morton | 2-0 |
| 5/11/00 | A | IBM | 6-0 |
| 12/11/00 | H | Clydebank | 7-1 |
| 26/11/00 | H | Morton ISC | 2-2 |
| 3/12/00 | H | Kicking Squirrels (Kilmarnock) | 2-5 |
| Albert Hotel Seven-A-Side Competition |
| 17/12/00 |
- |
Albert Celtic | 2-0 |
| Albert Morton | 0-2 |
| St Mirrenoff | 2-0 |
| Erin Hibs | 0-1 |
| 28/1/01 | H | Compaq | 4-4 |
| 11/2/01 | A | KaisAYRslautern | 2-1 |
| 11/3/01 | A | Morton ISC | 4-1 |
| 25/3/01 | H | Thistle XI | 3-2 |
| 29/4/01 | A | Kicking Squirrels | 5-6 |
| 6/5/01 | A | Albert Morton | 5-3 |
| 13/5/01 | H | Queen's Park | 5-0 |
| 3/6/01 | A | Parscelona (Dunfermline) | 6-2 |
| 17/6/01 | H | Real Maroon (Hearts) | 8-1 |
| Albert Hotel Seven-A-Side Competition |
| 23/6/01 |
- |
KaisAYRslautern | 1-0 |
| St Mirrenoff | 0-0 |
| Albert Celtic | 1-1 |
| Compaq [Q/F] | 1-1 3p2 |
| Greenock Chelsea [S/F] | 0-1 |
| Scottish Cup |
| 30/6/01 |
- |
KaisAYRslautern | 0-4 |
| Galatasarab (Dundee Utd) | 0-3 |
| Inter Malamb (Aberdeen) | 1-7 |
| Erin Hibs | 0-1 |
| Top Scorers |
| Paddy Kelly | 12 |
| Scott Traquair | 11 |
| Charlie Kirkwood | 9 |
| Tony McGlennon | 8 |
| Craig McIntosh | 8 |
| Brian Gallagher | 7 |
| Andy Walker | 7 |
| Adam Nelson | 4 |
| Stevie Walker | 4 |
| Gordon Garrow | 3 |
| Stephen Harvey | 3 |
| Gerry Nicol | 3 |
| Stevie Calder | 2 |
| David Kenny | 2 |
| Alan McIntyre | 2 |
| Brian McPherson | 2 |
| Rab Stirling | 2 |
| Jimmy Arrial | 1 |
| Paul Burke | 1 |
| Stevie Burns | 1 |
| Tony Chambers | 1 |
| Raymond Collins | 1 |
| Stuart Deans | 1 |
| Chris Devlin | 1 |
| Sandy Fyfe | 1 |
| Ben Lowe (Erin Hibs) | 1 |
| Stephen Mulrine | 1 |
| Dean Stewart | 1 |
Sponsored by
The Woodside Inn
239 Maryhill Road
Glasgow
|
|